About 191 Cranston Gate Se
Experience modern luxury in this 2,235 sq. ft. open-concept home, perfectly renovated for today’s lifestyle. The bright main floor features new LVP flooring, fresh paint, and updated fixtures throughout. The chef’s kitchen boasts premium quartz countertops, a Ventahood, and smart appliances, including a Samsung fridge, smart dishwasher, and double wall oven. A cabinet-mounted microwave and a Dacor tabletop stove enhance the kitchen’s functionality. Enjoy a spacious walk-in pantry with a sink and custom cabinetry by California Closets. Comfort and efficiency are paramount with a high-efficiency two-stage furnace, tankless water heater, Culligan water softener, and Kinetico water purifier. The exterior showcases a redesigned deck, beautiful landscaping, and permanent Watts Lights. This home blends sophistication and practicality, offering an exceptional living experience. Discover the charm of Cranston with this stunning home just steps from scenic ridges and walking paths. The vibrant community offers parks, top-rated schools, and convenient shopping and transit options. Inside, enjoy versatile spaces like a fully finished basement with a guest bedroom/media room, a full bath, and a recreation area. This energy-efficient home features a high-efficiency two-stage furnace, tankless water heater, Culligan water softener, and Kinetico water purifier. Elegant touches include 9-ft ceilings with pot lights, tile in wet areas, and a maple railing with wide stairs. The upgraded driveway and sprinkler system add convenience. Experience the perfect blend of luxury and lifestyle in a neighbourhood that provides both tranquility and access to modern amenities.
Features of 191 Cranston Gate Se
MLS® # | A2159118 |
---|---|
Price | $885,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,223 |
Acres | 0.09 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 191 Cranston Gate Se |
---|---|
Subdivision | Cranston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M1L9 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data, Wired for Sound, Chandelier, Smart Home, Tankless Hot Water |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Garburator, Gas Cooktop, Humidifier, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Gas Water Heater, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard, Garden, Landscaped, Street Lighting, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Days on Market | 74 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 185 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|