About 20 Copperhead Place Se
Welcome to this stunning home in the sought-after community of Copperfield, offering over 3600 square feet of luxurious living space. This home boasts incredible curb appeal, situated by a serene pond to the east and backing onto lush green space. Step inside to discover a beautifully spacious main kitchen complete with a large island, complemented by a separate spice kitchen for all your culinary adventures. The main floor features a generous family room with a cozy fireplace, perfect for gatherings, as well as a convenient home office. The upper floor is designed with family comfort in mind, offering two master bedrooms alongside two additional bedrooms. A large bonus room provides extra living space, with both the owner's suite and bonus room showcasing elegant vaulted ceilings. Additionally, the property features a newly developed legal basement suite with a separate side entrance, complete with 3 bedrooms, a kitchen, a recreational area, and a 4-piece bathroom. Currently occupied by tenants, this Legal suite is actively generating income, making it an excellent mortgage helper. Copperfield is a community known for its outstanding amenities, including excellent schools, shopping centers, a hospital, and the YMCA. Its close proximity to Stoney Trail provides easy access to the entire city, making it an ideal location for families and professionals alike. This exceptional property is truly worth seeing. Don't miss out on the opportunity to make it yours—book your showing today!
Features of 20 Copperhead Place Se
MLS® # | A2153603 |
---|---|
Price | $929,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,730 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 20 Copperhead Place Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z5H2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s), Bidet, Vinyl Windows |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Washer/Dryer, Window Coverings, Electric Range, Gas Cooktop |
Heating | High Efficiency, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Tile, Glass Doors, Insert |
Has Basement | Yes |
Basement | Finished, Full, Exterior Entry, Suite |
Exterior
Exterior Features | BBQ gas line, Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind, Corner Lot, Creek/River/Stream/Pond |
Roof | Asphalt Shingle |
Construction | Composite Siding, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 64 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Mountain Central |
---|