About 145 Silvertip Ridge
Located on the 17th fairway of the Silvertip Golf Course this four-bedroom, four-bathroom award-winning architectural Timber Frame masterpiece is a home like no other in Canmore. Designed and built by Alasdair Russell of Russell and Russell Design and Mitchell Master Homes this home features over 4850 square feet of living space accented by incredible acid-washed douglas fir timber framing from the world-renowned Spear Head Timber Works in Nelson, BC, and one-of-a-kind custom finishings, including 11 different types of wood sourced from all over the world. The hidden details and qualities in this home are as numerous and stunning as the home itself with features such as in-floor heating on every level, full air conditioning in the home, HEPA and smoke filtration system, and sound insulation in the walls between all interior rooms. The attention to detail coupled with the 180-degree mountain views from Three Sisters to Rundle and the 685 square feet triple car garage in this world-class home is second to none and is sure to appeal to the most discerning of buyers. For all the detailed information click the brochure link.
Features of 145 Silvertip Ridge
MLS® # | A2110597 |
---|---|
Price | $8,717,800 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,070 |
Acres | 0.27 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 145 Silvertip Ridge |
---|---|
Subdivision | Silvertip |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 3A8 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Driveway, Garage Door Opener, Heated Garage, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, Elevator, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Sauna |
---|---|
Appliances | Built-In Gas Range, Built-In Oven, Built-In Refrigerator, Central Air Conditioner, Dishwasher, Dryer, Electric Oven, Freezer, Microwave, Oven-Built-In, Trash Compactor, Warming Drawer, Washer |
Heating | In Floor, Fireplace(s), Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Double Sided, Gas, Living Room, Masonry, Master Bedroom, Wood Burning |
Has Basement | Yes |
Basement | Finished, See Remarks, Walk-Out |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Backs on to Park/Green Space, Close to Clubhouse, Few Trees, Irregular Lot, Landscaped, Street Lighting, Private, Sloped Down, Views |
Roof | Cedar Shake |
Construction | Concrete, Other, Post & Beam, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 27th, 2024 |
---|---|
Days on Market | 229 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|