About 5517 2 Street
Lovingly cared for, one owner property. Large walkout bungalow, built ICF (insulated concrete form) construction from top to bottom for huge insulation savings on heat. This acreage is well treed in front and back and all around the perimeter! Features both municipal drinking water plus irrigation water from L.N.I.D for yard and trees. 38 foot by 24 attached garage with attached workshop that could become a bachelor suite if someone wanted to develop. Open concept main floor features hardwood flooring, vaulted ceilings, gas fireplace, laundry room with sink and upright freezer (included). Lower walkout level features a bar, another gas fireplace, sauna and accesses the large covered patio. The kitchen accesses the main floor deck that is 12 x 24 where you can barbecue and take in the beauty of this mature yard . Tons of parking for your boat and R.V. plus a large shed for your ride on mower.
Features of 5517 2 Street
MLS® # | A2106991 |
---|---|
Price | $720,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,754 |
Acres | 1.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 5517 2 Street |
---|---|
Subdivision | NONE |
City | Coalhurst |
County | Lethbridge County |
Province | Alberta |
Postal Code | T0L 0V0 |
Amenities
Parking | Double Garage Attached, Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Open Floorplan, Sauna, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Freezer, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, No Neighbours Behind, Treed, Underground Sprinklers |
Roof | Flat Torch Membrane, Membrane |
Construction | ICFs (Insulated Concrete Forms), Stucco |
Foundation | Poured Concrete, ICF Block |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 242 |
Zoning | LLR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage South Country - Lethbridge |
---|