About 4715 36 Street
A Saskatchewan bungalow with 6 bedrooms, 2 bathrooms, a den and single detached garage. All freshly painted, new vinyl plank flooring, newer shingles, and new hot water tank. Main floor is open concept living room, kitchen and dining room, the master bedroom, 2 good size bedrooms and newly renovated 4-piece bathroom. The fully finished basement has 3 additional bedrooms, a den which you can turn it into an office or big storage room, laundry room and a 3-piece bathroom. Stepping outside through the back door, you will enjoy the spacious backyard, fully fenced, single detached garage, and a big shed. It is conveniently located to a nearby 3 schools, parks, hospital, convenience stores, shopping centres, grocery stores and restaurants. This property is well-maintained and has all the bedrooms for your growing family that your kids never share a room anymore!
Features of 4715 36 Street
MLS® # | A2106287 |
---|---|
Price | $279,500 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 988 |
Acres | 0.15 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4715 36 Street |
---|---|
Subdivision | Aurora |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 0A1 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Detached, Gravel Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dryer, Washer, Window Coverings, Electric Stove, Garage Control(s), Microwave, Range Hood |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Few Trees, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 5th, 2024 |
---|---|
Days on Market | 251 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Reliant Realty |
---|