About 3, 506 41 Street
Totally renovated 2 bedroom unit.
Features of 3, 506 41 Street
MLS® # | A2105372 |
---|---|
Price | $109,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 740 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 3, 506 41 Street |
---|---|
Subdivision | NONE |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1A2 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 1 |
Parking | Assigned, Parking Lot, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Window Coverings |
Heating | Natural Gas, Boiler |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Construction | Wood Frame, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 2nd, 2024 |
---|---|
Days on Market | 273 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX BOXSHAW FOUR REALTY |
---|