About 2908 48 Avenue
Located on a very quiet Saskatchewan side street near 3 schools and playgrounds, this 4 level side split home has has lots of upgrades including: New furnace & 50 gallon water heater (2023), Central air conditioning (2022), Tin roof was put on in 2012 and the windows and siding have been updated as well. Great family floor plan with 3 bedrooms upstairs and the main floor has a great sized living room and the eat-in kitchen overlooks the landscaped backyard with a 12x22 covered back deck. The lower level hosts a cozy family room, laundry and an additional full bathroom. The basement has a games room, den and 2 piece bathroom. This home also has a 24x26 detached heated garage. This well maintained home is a great place to start or raise a family.
Features of 2908 48 Avenue
MLS® # | A2102568 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,000 |
Acres | 0.17 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 2908 48 Avenue |
---|---|
Subdivision | Aurora |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 1C6 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Detached, Driveway, Garage Door Opener, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Storage |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Gas Water Heater, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Lawn, Landscaped, Street Lighting |
Roof | Metal |
Construction | Veneer, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 19th, 2024 |
---|---|
Days on Market | 262 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|