About 505 Pine Avenue
Lots of recent upgrades have been done to this 2008, 1204 sq ft bungalow, in Maidstone SK. This property features a spacious island kitchen that is open to the living room, with vaulted ceilings, and three bedrooms, two bathrooms on the main level. The basement is an easy to finish, energy efficient ICF foundation, with room for two additional bedrooms, bathroom and family room. You can relax on the South side deck with overhead pergola, or wake up to coffee on the North facing deck recently added to the home. Other improvements include Central AC, front and back decks, upgraded siding and evestroughing, new front entry door, landscaping, all appliances, and the garage heater. The school bus stops directly in front of this home for easy pick-up and drop off. Just move in and enjoy what this home has to offer!
Features of 505 Pine Avenue
MLS® # | A2102173 |
---|---|
Price | $278,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,192 |
Acres | 0.13 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 505 Pine Avenue |
---|---|
Subdivision | NONE |
City | Maidstone |
County | Saskcatchewan |
Province | Saskatchewan |
Postal Code | S0M 1M0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Gravel Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | BBQ gas line |
---|---|
Lot Description | Front Yard, Lawn |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | ICF Block |
Additional Information
Date Listed | January 17th, 2024 |
---|---|
Days on Market | 264 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|