About 4905 59 Street
Full Duplex Income Property Opportunity located in Killam! This side by side duplex has had many exterior updates including a new roof in September, new windows and siding. Each unit boasts 1000 square feet on the main level with 3 bedrooms and 1 bath with a large living living room. The basement is unfinished but has been roughed in for plumbing for a second bathroom in each unit. Each unit features both front and side access along with lots of space in the back yard for entertaining.
Features of 4905 59 Street
MLS® # | A2096381 |
---|---|
Price | $300,000 |
Bathrooms | 0.00 |
Square Footage | 2,000 |
Acres | 0.00 |
Year Built | 1975 |
Type | Multi-Family |
Sub-Type | Duplex |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 4905 59 Street |
---|---|
Subdivision | Killam |
City | Killam |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 2L0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Stove(s) |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 4th, 2023 |
---|---|
Days on Market | 316 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|