About 2, 18 Riverford Close W
Riverford Villas, by Cedar Ridge Homes, is the great new condo development in Riverstone, arguably one of the best communities in Lethbridge. Can you say luxurious BUNGALOW living?! The Crofton model features open concept living on the main level, with a wonderful primary suite, complete with walk-in closet and four-piece ensuite. Along with a beautiful kitchen, quartz countertops throughout, a two-piece bath, laundry on the main, and an attached single garage. Everything you need is on the main floor! Riverford Villas offers the luxury of established city living. The neighbourhood is designed around the concept of a village, a place where community means more than the home you live in. Riverstone has a wonderful, large park with mature trees, a fishing pond, and is located close to many other parks, walking paths, restaurants, schools, and more!
Features of 2, 18 Riverford Close W
MLS® # | A2093142 |
---|---|
Price | $384,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 912 |
Acres | 0.25 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 2, 18 Riverford Close W |
---|---|
Subdivision | Riverstone |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 8K8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Days on Market | 327 |
Zoning | R-CM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|