About 254069 Towers Trail
This nearly 60 acre parcel is perched on the edge of the Jumping Pound Valley offering spectacular and unmatched views. Mountains to the South, valley and foothills to the East and more valley to the North. The property sits on the County side of Towers Trail, the boundary between the County and the Town of Cochrane. The Fireside community in Cochrane is the nearest neighborhood with all of its shops services and schools. This land is ideal for development into smaller country residential acreages. The second residence on the property, a new home in 2022, could be one of those acreages. And there is potential for more. The primary residence, a custom designed and constructed, high quality walkout bungalow offers an expanse of windows to capitalize on the views. It features large rooms and open spaces that let the outside in. Designed for a family with 4 bedrooms and three and half baths there is ample room for all. This property offers so many choices; live in the main house, rent or Airbnb the second, keep the primary home and surrounding land and subdivide the balance, or keep both homes, raise some horses and just enjoy what mother nature is offering. Come and look and then choose what is right for you.
Features of 254069 Towers Trail
MLS® # | A2093032 |
---|---|
Price | $2,900,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,282 |
Acres | 59.90 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 254069 Towers Trail |
---|---|
Subdivision | NONE |
City | Rural Rocky View County |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 2A3 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Gravel Driveway, Triple Garage Detached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Breakfast Bar, Central Vacuum, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Skylight(s), Walk-In Closet(s) |
---|---|
Appliances | Refrigerator, Bar Fridge, Oven-Built-In, Built-In Oven, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Microwave, Tankless Water Heater, Washer, Water Conditioner, Window Coverings, Wine Refrigerator, Water Softener |
Heating | In Floor, Forced Air, Natural Gas, Boiler, Fireplace(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, Stone, Wood Burning |
Has Basement | Yes |
Basement | Finished, Walk-Out |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Farm, Pasture, See Remarks, Views, Many Trees, Seasonal Water, Underground Sprinklers, Wooded |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 12th, 2023 |
---|---|
Days on Market | 327 |
Zoning | A-Sml |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's International Realty Canada |
---|