About 55055 Hwy 844
Visit REALTOR website for additional information. Southern Alberta’s best equipped equestrian center with a 2400 square foot 2 story home with 6 bedrooms, 3.5 bathrooms, wood floors and ceilings. A massive 80 X 180 heated and insulated riding arena with heated tack room and tack up area and office and instructional areas on the mezzanine. Pens for up to 40 horses and professionally built 140 ft outdoor round arena and 50 ft outdoor wooden round pen, 12 acre cross country jumping field, 40 acres of dryland hay all set on 71.36 acres near Raymond
Features of 55055 Hwy 844
MLS® # | A2092938 |
---|---|
Price | $1,350,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,401 |
Acres | 71.36 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 55055 Hwy 844 |
---|---|
Subdivision | NONE |
City | Raymond |
County | Warner No. 5, County of |
Province | Alberta |
Postal Code | T0K 2S0 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Off Street, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Natural Woodwork, No Smoking Home, Open Floorplan, Recreation Facilities, Sauna, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Wood Counters, Wood Windows |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Gas Water Heater, Humidifier, Microwave, Range Hood, Refrigerator, See Remarks, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Dog Run, Kennel, Private Yard, Rain Gutters |
---|---|
Lot Description | Dog Run Fenced In, Pasture |
Roof | Asphalt Shingle |
Construction | Composite Siding, ICFs (Insulated Concrete Forms), Manufactured Floor Joist, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 11th, 2023 |
---|---|
Days on Market | 335 |
Zoning | Residential Farm |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PG Direct Realty Ltd. |
---|