About 3907 Centre B Street Nw
OPEN HOUSE: Sat., Dec 9: 11-1 pm! BRAND NEW MODERN INFILL on a picturesque, tree-lined street in the desirable part of Highland Park and offers the most ideal mortgage helper of a 800 SF LEGAL BASEMENT SUITE with private side entrance and separate laundry - perfect for a long-term renter, Airbnb, or extended family! Notable features of this quality build include: 10 foot ceilings, expansive gourmet kitchen with pantry, stainless steel appliances, waterfall quartz counters, functional built-ins in living room and mud room, concrete outdoor patio, central AC, in-floor heat in basement and so much more! The primary suite will leave you breathless…the bedroom is serene, scenic, spacious and the spa-like ensuite is fully equipped with dual sinks, a free-standing soaker bath and a luxurious glass shower. This premium builder is committed to excellence and customer service at every stage of his projects. This property is minutes from schools, childcare, playgrounds, parks, shopping, restaurants, golf courses and main travel arteries - including the airport! Book a private showing today as this property is now ready for a quick possession.
Features of 3907 Centre B Street Nw
MLS® # | A2092643 |
---|---|
Price | $879,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,830 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 3907 Centre B Street Nw |
---|---|
Subdivision | Highland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 3A7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Built-in Features, Chandelier, Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Soaking Tub, Storage, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wired for Sound |
---|---|
Appliances | Built-In Oven, Built-In Refrigerator, Dishwasher, Electric Stove, Garage Control(s), Gas Cooktop, Microwave, Microwave Hood Fan, Range Hood, Refrigerator, Washer/Dryer |
Heating | In Floor, Natural Gas, Floor Furnace |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Days on Market | 31 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX FIRST |
---|