About 3910 Centre B Street Nw
Attention, investors! Highland Park offers a golden opportunity for those looking to tap into the world of property development. This impressive property sits on a spacious 50 by 120 foot R-C2 lot, setting the stage for your next venture. Strategically located within close proximity to Buchanan School, public transit, and the proposed Green Line Light Rail Transit, this property is primed for growth and development. Consider the endless potential for crafting a substantial single-family home or harness the power of subdividing to maximize your investment and build a spectacular attached infill. The choice is yours, and the possibilities are endless. Inside the existing bungalow, you'll find a promising canvas with 2 bedrooms, 2 bathrooms, and a semi-developed basement. It's time to turn your vision into reality and seize this opportunity for property development in Highland Park. Your next success story awaits!
Features of 3910 Centre B Street Nw
MLS® # | A2092229 |
---|---|
Price | $625,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 837 |
Acres | 0.14 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3910 Centre B Street Nw |
---|---|
Subdivision | Highland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 0W2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 10th, 2023 |
---|---|
Days on Market | 30 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX FIRST |
---|