About 2404, 310 Mckenzie Towne Gate Se
Fantastic top floor corner unit offering 2 bedrooms, 2 bathrooms, open concept, 9ft ceilings, in suite laundry, and 2 separately titled parking stalls – one oversized indoor stall just steps from the elevator with a storage locker and one exterior surface stall. It is a great location within walking distance of all the shops and services on High Street in McKenzie Towne and easy access to Stoney Trail ring road. Granite counters, eating bar, upgraded cabinetry, and stainless-steel appliances come together to provide a fantastic kitchen that is open to the spacious eating area and living room. There is a good-sized balcony with a gas line for your BBQ just off the living room. The 2 bedrooms are on either side of the living room. The master suite is spacious with a walk through closet and full private bath offering tile flooring, granite counters, tub/shower combination with tile surround all the way to the ceiling. The 2nd bathroom is very large and features tile flooring, granite, and an oversized shower. Top floor, 2 titled parking stalls with the indoor stall being oversized and has a storage locker, and a convenient location! Adult Building (18 years +)
Features of 2404, 310 Mckenzie Towne Gate Se
MLS® # | A2089442 |
---|---|
Price | $379,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 916 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2404, 310 Mckenzie Towne Gate Se |
---|---|
Subdivision | McKenzie Towne |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 1E6 |
Amenities
Amenities | Elevator(s), Visitor Parking, Bicycle Storage |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Stall, Titled, Underground, Additional Parking, Enclosed, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Natural Gas, In Floor |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 25th, 2023 |
---|---|
Days on Market | 46 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX REALTY PROFESSIONALS |
---|