About 45047 501 Township
This 9.19 acre acreage has endless possibilities. A beautiful shelterbelt of trees plus a great orchard with apple, plum, cherry, pear and apricot trees. Comes complete with house, barn, shop and outbuildings.
Features of 45047 501 Township
MLS® # | A2085739 |
---|---|
Price | $281,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,060 |
Acres | 9.19 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 45047 501 Township |
---|---|
Subdivision | NONE |
City | Vermilion |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T0B 2J0 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Lawn, Many Trees, Orchard(s), See Remarks |
Roof | Other |
Construction | Concrete |
Foundation | Other |
Additional Information
Date Listed | October 5th, 2023 |
---|---|
Days on Market | 365 |
Zoning | CR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stewart Realty |
---|