About 13 Setonstone Passage Se
Built by Trico Homes - The Heart of Home Building - The Oxford 2 is an open concept floorplan featuring a large kitchen with plenty of cabinets for storage, a central island with eating bar and a sunny great room. Also included on the main floor is a grand great room with an electric fireplace , perfect for entertaining. Upstairs, you’ll find two equally sized secondary bedrooms with their own walk-in closets, bathroom and laundry space, along with a 5 - piece master suite including a walk-in closet. There’s also a spacious bonus room at the centre of the house that’s roomy enough to host a large sectional sofa and entertainment unit. This exquisite home comes with a myriad of upgrades including gleaming engineered hard wood floors on the main floor, 9 ft. ceiling heights on the main, LED pot lights, knock-down ceiling and modern lighting fixtures! Photos are representative.*
Features of 13 Setonstone Passage Se
MLS® # | A2081591 |
---|---|
Price | $769,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,094 |
Acres | 0.08 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 13 Setonstone Passage Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3R3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Smoking Home, Pantry, Separate Entrance, Stone Counters, Double Vanity, No Animal Home |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Electric, Great Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 82 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|