About 816 48 Street
This 55+ Adult Villa backing onto Millennium Park is a MUST SEE! You'll find an open-concept bright living room and kitchen on the main level. The Beautiful kitchen features many upgrades including granite countertops, custom-built soft close cabinetry, under/over cabinet lighting, new stainless steel appliances, solar light, and much more! The large primary bedroom has a walk-in closet and a 4 piece bathroom with a beautiful soaker tub. Finishing off the main level is a second bedroom, main bathroom and main floor laundry, and access to the attached heated double garage. Downstairs you will find a large family room area, a huge 3rd bedroom, 3rd full bathroom, and a large walk-through utility/furnace room! Enjoy your time on the back patio featuring exposed aggregate, pull-down sun shades, natural gas hook-ups, and the beautiful park. This home has been updated with an electric furnace filter, tankless hot water on demand, and also features James Hardie Cement Siding.
Features of 816 48 Street
MLS® # | A2044710 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,283 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 816 48 Street |
---|---|
Subdivision | Edson |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1E3 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Aggregate, Garage Door Opener, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, High Ceilings, Jetted Tub, Kitchen Island, Open Floorplan, Solar Tube(s), Storage, Sump Pump(s), Tankless Hot Water, Granite Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Refrigerator, Tankless Water Heater, Washer, Window Coverings, Central Air Conditioner, Gas Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Backs on to Park/Green Space, Fruit Trees/Shrub(s) |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame |
Foundation | ICF Block, Poured Concrete |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Days on Market | 501 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | MON |
Listing Details
Office | CENTURY 21 TWIN REALTY |
---|