About 433 Starlight Way
Here is a legacy property that can be built for yourself and your future generations. Castle Mountain is a resort that will never be overcrowded because of the very limited land situation. This property is arguably located in the best spot in the entire resort! It offers privacy because it is at the end of a road and it is elevated so once can actually have views of the mountains and the valley. It backs onto the green chair so it is truly ski in and ski out! The developer has been crystal clear with his vision, he wants to build a very nice property and offer something unique to Castle, a very high end luxury option. This 5 bedroom, 2-storey home is designed to sleep plenty of guests with today's best comforts. Construction will start once an accepted offer has been secured. Purchase price does not include GST.
Features of 433 Starlight Way
MLS® # | A2035233 |
---|---|
Price | $1,500,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,424 |
Acres | 0.06 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Acreage with Residence, Side by Side, 2 Storey |
Status | Active |
Community Information
Address | 433 Starlight Way |
---|---|
Subdivision | Castle Mountain Resort |
City | Rural Pincher Creek No. 9, M.D. of |
County | Pincher Creek No. 9, M.D. of |
Province | Alberta |
Postal Code | T0K 1W0 |
Amenities
Parking | Off Street, Single Garage Attached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | None |
Heating | Other |
Cooling | Other |
Fireplace | No |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | None |
---|---|
Lot Description | Sloped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 27th, 2023 |
---|---|
Days on Market | 594 |
Zoning | CMDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|